Product SKUs | |
SYS-6016T-6RFT+ | SuperServer 6016T-6RFT+ (Black) |
Motherboard | |
Super X8DTU-6TF+ | |
Processor/Cache | |
CPU | # Dual 1366-pin LGA Sockets # Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: * Intel® Xeon® Processor X5600/E5600/L5600 Series (Westmere) 40W - 130W * Intel® Xeon® Processor X5500/E5500/L5500 Series (Nehalem-EP) 38W - 95W |
QPI | * up to 6.4 GT/s |
System Memory | |
Memory Capacity | * 18x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory * Memory Mirroring supported |
Memory Type | * 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | * 1GB, 2GB, 4GB , 8GB , 16GB |
Memory Voltage | * 1.5 V / 1.35V |
Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
On-Board Devices | |
Chipset | * Intel® 5520 (Tylersburg) chipset * ICH10R |
SAS | o LSI 6Gbps SAS 2108 w/ Hardware RAID support o RAID 0, 1, 5, 6, 10, 50, 60 support o BBU (battery backup) extension kit (optional) |
SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Winbond® WPCM450 BMC |
Network Controllers | * Intel® 82599EB 10 Gigabit Ethernet Controller with 2 SFP+ interfaces * Intel® 82576 Dual-Port Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization * 1x Realtek RTL8201N PHY (dedicated IPMI) |
Graphics | * Matrox G200eW |
Super I/O | * Winbond 83827HF chip |
Input / Output | |
Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
LAN | * 2x RJ45 LAN ports * 2x SFP+ LAN port * 1x RJ45 Dedicated IPMI LAN port |
USB | * 2x USB rear ports * 1x USB on-board * 2x USB internal headers * Total 5 USB 2.0 Compliant |
VGA | * 1x VGA Port |
Keyboard / Mouse | * PS/2 keyboard and mouse ports |
Serial Port / Header | * 1 Fast UART 16550 serial port * 1 Fast UART 16550 serial header (Option) |
Chassis | |
Form Factor | 1U Rackmount |
Model | CSE-819TQ-R700UB |
Dimensions | |
Height | 1.7" (43mm) |
Width | 17.2" (437mm) |
Depth | 27.75" (705mm) |
Gross Weight | 43 lbs (19.45 kg) |
Available Colors | Black |
Front Panel | |
Buttons | * Power On/Off Button * System Reset Button * UID Button |
LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * Universal Information (UID) LED |
Expansion Slots | |
Left Slot | * 2 (x8) PCI-E 2.0 slots |
Right Slot | * 1 (x4) PCI-E 2.0 (in x8 slot -Low-Profile - 5.5" depth) |
Drive Bays | |
Hot-swap | * 4x 3.5" SAS / SATA Hot-swap drive trays |
Peripheral Drives | |
DVD-ROM | * Slim 8x DVD, 24x CD, DVD-ROM drive |
SAS/SATA Backplane | |
1U SAS / SATA Backplane w/ SES2 Enclosure Management | |
System Cooling | |
Fans | * 5x Cooling Fans |
Shroud | * 1x Air Shroud |
Power Supply | |
700W/750W Redundant AC-DC high-efficiency power supply with PMBus and I2C | |
AC Input | * 700W: 100-140 V, 50-60 Hz, 8.5-6 Amp * 750W: 180-240 V, 60-50 Hz, 5-3.8 Amp |
DC Output +5V standby | * 3 Amp |
DC Output +12V | * 700W: 58 Amp @ 100-140V * 750W: 62 Amp @ 180-240V |
With Power Distributor | * +5V: 25 Amp * +3.3V: 25 Amp * -12V: 0.6 Amp |
Certification | ![]() |
System BIOS | |
BIOS Type | * 32Mb SPI Flash EEPROM with AMI® BIOS |
BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
Operating Environment / Compliance | |
RoHS | * RoHS Compliant |
Environmental Spec. | * Operating Temperature: 10° to 35°C (50° to 95°F) * Non-operating Temperature: -40° to 70°C (-40° to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |