Function | Specification |
Display | 9 digit large green LED display, Overflow, Gate time, | |
mHz, Hz, kHz, MHz, nS, uS, mS, S, HOLD | ||
Frequency Measurement | Range | Input A,B: 0.1Hz-100MHz, Input C: 80MHz-1.5GHz |
Gate Time | 0.01Sec, 0.1Sec, 1Sec, 10Sec | |
Resolution | 1nHz to 10Hz | |
Accuracy | +/-Resolution +/- TimebaseError +/- 1count |
Input Characteristics | Terminal | A, B, C |
Sensitivity | A, B Input : 30mVrms , C input : 30mVrms | |
Impedance | A, B input : 1 Mohm, ←40pF , C input : 50 ohm | |
Max. Input Voltage | A, B input : 250mVrms, C input : 3Vrms | |
Attenuator | A, B input : x1, x10 | |
Slope A, B | +, - selectable | |
Trigger A | Preset or Variable | |
Low Pass Filter | A,B input : 100kHz, -3dB |
Multi Function for input A | Period | Range : 10mSec to 10Sec |
Resolution : 1pSec to 1nSec depending | ||
![]() |
||
Accuracy : +/- Resolution +/- Trigger Error +/- 1count | ||
Totalize | Range : 5Hz to 10MHz | |
Count capacity : 0 to 999999999(Max) |
Comparison Function | Time Interval (A to B) | Range : 10mSec to 10Sec |
for input A,B | L.S.D Display : 100mSec | |
Resolution : +/- L.S.D. +/- Trigger Error | ||
Accuracy : +/- Resolution +/- 1count | ||
Ratio (A/B) | Range : A input ; 0.1Hz to 100MHz | |
B input ; 5Hz to 100MHz | ||
L.S.D. Display : A x N/B,N = 1 to 1000 | ||
Accuracy : +/- 1 Count of A +/- B Trigger Error +/- A |