Image Quality | ![]() |
---|---|
Resolution | HD (1920 x 1080) |
Brightness | 1800 lumens |
Contrast Ratio | 36000:1 |
Uniformity | -- |
No. of Colors | Full Color |
Aspect Ratio(s) | 16:9, 4:3 & 2.35:1 Compatible |
Display Type | LCD; 3LCD, 3-chip optical engine Poly-silicon TFT active matrix |
Compatibility | |
Data Signals | Native: HD (1920 x 1080) PC Compatible |
Video Signals | DTV: 480i/ 576i/ 480p/ 576p/ 720p/ 1080i/ 1080p NTSC/ NTSC4.43/ PAL/ M-PAL/ N-PAL/ PAL60/ SECAM |
Video Resolution | -- |
H Sync | -- |
V Sync | -- |
3D Ready | No |
Dot Clock | -- |
Connectivity | |
Inputs |
|
Outputs | |
Built-in Audio | -- |
Projection Lens | ![]() |
Lens | Zoom Ratio: Manual 2.1x/ Manual Focus F-number: 2.0 – 3.17, f22.5 – 47.2 mm focal length |
Image Size | -- |
Throw Distance | -- |
Throw Ratio | 1.37 - 2.88:1 |
Keystone Corr. | -- |
Lens Shift | H-47.1% (max. left& ight), V- 96.3% (max, up&down) |
Proj. Methods | Front, Rear, Celing |
General | |
Dimensions | 17.7" x 5.4" x 14.2" (W x H x D) |
Unit Weight | 16.1 lbs. |
Operation | |
Power Supply | 100V - 240V |
Power Consumption | 200 |
Ecomode | Yes (Brightness: 1440 lumens; Noise: 22 dB) |
FCC Class | B |
Audible Noise | 28.0 dB |
Lamp | 200 W UHE |
Lamp Life | 4000 hours |
Replacement Lamp Cost |
List price 299.99 |
Included Accessories | |
Items Included | power cable, projector remote control, two batteries, user manual |
Remote Control | Remote Control w/ Battery Included |
Carry Case | Case not included |