Max resolution | 4000 x 3000 |
Low resolution | 3264 x 2448, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 12.1 million |
Sensor photo detectors | 12.43 million |
Sensor size | 1/1.72 " |
Sensor type | CCD |
Colour filter array | RGB |
Sensor manufacturer | Unknown |
ISO rating | Auto (64 - 800), 64, 100, 200, 400, 800, 1600, 2000, (3200 at 5 MP) |
Zoom wide (W) | 35 mm |
Zoom tele (T) | 123 mm (3.2 x) |
Digital zoom | Yes, 4x |
Image stabilization | Yes, Lens |
Auto Focus | Yes |
Manual Focus | Yes |
Auto focus type | TTL |
Normal focus range | 30 cm |
Macro focus range | 4 cm |
White balance override | 5 positions, manual preset |
Aperture range | F2.7 - F5.3 |
Min shutter | 8 sec |
Max shutter | 1/2000 sec |
Built-in Flash | Yes |
Flash guide no. | 8.0 m (26.2 ft) 0 m |
External flash | Yes, hot shoe |
Flash modes | Auto, Red-Eye reduction, Off, On, Slow sync |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | 256 segment Matrix, Center-Weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes |
Movie Clips | Yes, 640 x 480, 30 fps, 320 x 240 15 fps, 160 x 120, 15 fps |
Remote control | No |
Self-timer | 3 or 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | SD/SDHC card, Internal |
Storage included | 52 MB Internal |
Uncompressed format | No |
Compressed format | JPEG (EXIF 2.2) |
Quality Levels | High, Normal |
LCD Pixels | 230,000 |
Video out | |
USB | Yes |
Firewire (IEEE 1394) | No |
Battery / Charger | Yes |
Battery | Nikon EN-EL5 Lithium-Ion & charger |
Weight (inc. batteries) | 250 g (8.8 oz) |
Dimensions | 98 x 65 x 41 mm (3.9 x 2.6 x 1.6 in) |