| Technical specification | |
| Detector type | Non-cooled microbolometric matrix (160 x 120 pixel, 25m) |
| Spectral range | 8-14m |
| Thermal sensitivity | <0.1°C at 30° |
| Field of view/ focus distance | 20.6°x 15.5°/ 11mm (standard lens) |
| Focus | Manual |
| Recording of visual images | 50 times per second |
| External display | LCD TFT 3.6, high-resolution |
| Video output | - |
| InfraFusion technology | - |
| Temperature range | -20°C do 250°C |
| Accuracy | 2°C or 2% reading |
| Emissivity | Adjustable from 0.01 to 1.00 (with 0.01 increments) atmospheric transmission and outside optical conditions |
| Measurement properties | Automatic correction for distance, relative humidity, atmospheric transmission and outside optical conditions |
| Optical transmission correction | Automatic, based on signals from sensors |
| Image storage | 2GB replaceable SD card |
| File format | JPG with thermograph data |
| Voice comment | - |
| Classification | - |
| Power supply | AA rechargeable cells, AA alkaline batteries |
| Charging | Built-in charger |
| Battery operating time | More than 3 hours of continuous operation |
| AC operation | AC adapter - 110/230 VAC, 50/60Hz |
| Working temperature | -10°C to 50°C |
| Storage temperature | -20°C to 60°C |
| Humidity | Operating and storage: 10% do 95%, non-condensing |
| Casing | IP54, IEC 529 |
| Shocks | Working: 25G, IEC 68-2-29 |
| Vibration | Working: 2G, IEC 68-2-6 |
| Communication | USB 2.0: file transfer to PC |
| Weight | 0.73kg (including batteries) |
| Dimensions | 111mm x 124mm x 240mm |
Hãng sản xuất: Sonel - Ba Lan